Flower delivery to Providence
🌸 Order online through Providence Flower Delivery is easy with FlowersEzGo. We offer Providence same-day delivery. We feature hundreds of beautiful bouquets and flower arrangements delivered by the best FTD, WFN, and Teleflora Providence florists. All of our products are professionally designed and hand-delivered by a Providence local florist.
🌷 With over 60 years in the floral business and thousands of Providence flower deliveries, you can trust FlowersEzGo with your important floral and gift needs.
Looking for other products? Check out our partner websites list below:
| 🕊️ Shop Urns | 🕊️ Shop Providence Headstones |
Providence & area:
Flower Delivery going to these Zip Codes for Providence
FlowersEzGo™ can also be found by searching "Providence" on one of the top 3 main search engines.
We are proud to be part of FTD's top Providence flower delivery network for several years now.
Teleflora's flower delivery covers Providence and most cities in both the United States and Canada.
WFN’s Providence new association is active and helps customers receive the best service possible.
Providence Flower Delivery operates across Canada and the United States.
Need a flower delivery in Providence? You can count on us — with tens of thousands of orders already delivered to happy customers.
Need to order flowers for Providence? Order online 24 hours a day, 7 days a week.
| | |
| Name | Address |
|---|---|
| Admiral Esek Hopkins Lot | |
| Andrew Angell Lot | |
| Angell Lot | |
| Angell-Greene Lot | Dean Avenue |
| Annmary Brown Memorial | Brown University, 21 Brown Street, Box A |
| Arnold-Tillinghast Burial Ground (Defunct) | Hope Street and John Street |
| Barnes Lot | Greenville Avenue (Rhode Island 128) |
| Barnes-Staples Lot | Dean Avenue |
| Benjamin Luther Lot | 1 Rhode Island Avenue |
| Benoni Mathewson Lot | Central Avenue |
| Blanchard Family Lot | 1 Rhode Island Avenue |
| Brown Lot | |
| Brown-Pearce Lot | Plainfield Street |
| Burrows Lot (Defunct) | |
| Caleb Harris Lot | 1291 Hartford Avenue |
| Caleb Remington Lot | behind 137 Scituate Avenue |
| Canal Burial Ground (Defunct) | |
| Captain Joshua Greene Lot (Defunct) | Oakdale Avenue |
| Captain Richard Hoyle Lot (Defunct) | Broad Street and Moore Street |
| Cedar Lot | Vacca Street |
| Central Congregational Church Memorial Garden | 296 Angell Street |
| Colonel Daniel Manton Lot | Bucklin Street |
| Colonel Peter Briggs Lot | Seville Street & Highland Avenue |
| Cram-Thornton Lot | 150 Carpenter Drive |
| Daily-Ceasar Lot | Borden Avenue |
| Daniel Smith Cemetery | |
| Daniel Thornton Lot | Atwood Avenue |
| Daniel Thornton Lot (Defunct) | Memorial Drive |
| Daniel Thornton Lot (Defunct) | |
| Deacon William Sweet Lot | Pine Hill Avenue |
| Devereaux-Killey Lot | Bucklin Street |
| Dominican Community Cemetery | |
| Elanthan Harris Lot (Defunct) | Leading Street |
| Elder Stephen Sweet Lot | Diaz Street |
| Elijah Angell Lot | 21 Cottage Street |
| Episcopal Yard at Manton | near George Waterman Road (Route 128) |
| Ezra Olney Lot | Smith St. at Old Road |
| Field Family Burial Ground (Defunct) | Fields Point |
| First Congregational Society Cemetery (Defunct) | Weybosset Street |
| Forest Hill Cemetery | Sweet Avenue |
| George Fenner Lot | Scituate Avenue & Old Pocasset Road |
| Governor Nicholas Cooke Lot (Defunct) | Transit Street |
| Governor Samuel Ward King Lot | Corner of Hartford Avenue and Winfield Road |
| Grace Church Cemetery | Elmwood Street and Broad Street |
| Granville Williams Lot | 8 Pine Hill Avenue |
| Gregory Dexter Gravesite | Olney Street |
| Greystone Lot | |
| Harris Kelton Lot | 1 Rhode Island Avenue |
| Hezekiah Olney Farm Lot | |
| Highland Memorial Park | 1 Rhode Island Ave |
| Holy Family Convent Cemetery | |
| Hope Angell Lot | |
| Hutchinson Lot | Smithfield Road |
| Intervale Cemetery | Intervale Avenue, next to the Ricci School |
| Jabez Latham Lot | Grey Birch Lane |
| Job Olney Lot | |
| Jonathan Truman Burial Ground (Defunct) | |
| Joseph Borden Lot | |
| Joseph Waterman Lot (Defunct) | |
| Joshua Ashton Lot (Defunct) | |
| Lemuel Angel Lot | |
| Locust Grove Cemetery | Elmwood Ave. |
| Lydia Wood Gravestone | |
| Major Valentine Sweet Lot | Di Ponte Drive |
| Manton Lot | |
| Mary Cory Gravestone Site | 349 Olney Street |
| Mill Cemetery at Lymansville | 210 Woonasquatucket Avenue |
| North Burial Ground | 5 Branch Avenue |
| Obadiah Olney Lot | Falco Street |
| Olney Farm Cemetery | Smithfield Road |
| Peach Hill Cemetery | Peach Hill Avenue |
| Peter Randall Lot | 1 Chrysanthy Court |
| Philip Mathewson Lot | 544 Greenville Avenue |
| Plain Farm Burying Ground (Defunct) | Webster Street |
| Prospect Terrace Park | |
| Quaker Burial Ground | |
| Quaker Records | |
| Remington Lot | 4 & 7 Earl Drive |
| Remington Lot | Scituate Avenue |
| Resolved Waterman Lot | 1667 Hartford Avenue |
| Reverend Daniel A. Jenckes Lot | Mathewson Street |
| Rhode Island Historical Cemetery Johnston #506 | |
| Rhode Island Historical Cemetery Providence #15 | Beetle Street |
| Rhode Island Historical Cemetery Providence #39 | Webb Street |
| Rhode Island Historical Cemetery Providence #504 | Kimball Street |
| Rhode Island Historical Cemetery Providence #513 | Chalkstone Avenue |
| Rhode Island Historical Cemetery Providence #514 | Rutherglen Avenue |
| Rhodes Lot | Prospect Street near Cushing Street |
| Richard Thornton Lot | Thornton St. |
| Roger Williams Burial Ground (Defunct) | N Main Street |
| Roger Williams Memorial | Prospect Terrace |
| Sacred Heart Academy Lot (Defunct) | Smith Street |
| Saint Johns Cemetery | 271 North Main Street |
| Saint Martins Episcopal Church Memorial Garden | 50 Orchard Ave. |
| Saint Patrick's Cemetery | Corner of Douglas Ave. and Chad Brown |
| Sayles-Payne Lot | |
| Sheldon Burial Ground (Defunct) | |
| Smith Lot | |
| Solomon Angell Lot | |
| Sons of David and Israel Cemetery | 401 Reservoir Ave |
| State Home and School Cemetery (Defunct) | 610 Mount Pleasant Avenue |
| Sunset Cemetery | Sunset Avenue |
| Swan Point Cemetery | 585 Blackstone Blvd. |
| Thomas Whipple Lot | Wanskuck neighborhood |
| Tillinghast Lot | Benefit Street |
| Wall Burial Ground (Defunct) | |
| Wamsley Lot | Broad Street |
| Waterman Lot (Defunct) | Manton Avenue |
| Waterman-Henry Lot | Alexander St. & Rutherglen Ave. |
| West Burial Ground (Defunct) | I-95 |
| Whipple Lot | |
| Williams Family Cemetery | Elmwood Avenue |
| Windmill Burial Ground (Defunct) |